Schneider Electric & APC UPS specifications & model comparison.
Compare records labeled Schneider Electric and APC by Schneider Electric, with source-reported capacity, voltage and modular design alongside each exact model. Open a record to inspect output voltage, test-mode efficiency and the original source.
46 source records · Snapshot retrieved · 10–202.5 kW minimum tested configurations
Go to the specification table ↓What to check before shortlisting
The two source brand labels are kept visible rather than replacing them with a single manufacturer name. Minimum tested output is a certification configuration, not a product family’s maximum capacity. Confirm cabinet, power-module and battery scope for the quoted system.
Compare modular and fixed UPS architectures ↗Schneider Electric & APC UPS specification table
kW and kVA describe the minimum tested configuration. Input voltage is source text, not a compatibility recommendation. Open a model to compare output voltage, frequency and efficiency test details. Some identifiers contain brackets or wildcards describing a model family; they are not necessarily orderable SKUs. Select up to four records for a closer comparison.
On a narrow screen, scroll the table sideways to see capacity, voltage and source columns.
| Compare | Brand / exact model | kW | kVA | Input voltage (V) | Modular | Evidence |
|---|---|---|---|---|---|---|
| APC by Schneider Electric SRT10KRMXLT Record 2333236 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRT10KRMXLT-IEC Record 2333237 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRT10KRMXLTUS Record 2698720 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRT10KXLT Record 2333238 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRT10KXLT-IEC Record 2333239 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRT10KXLTUS Record 2333240 | 10 | 10 | 208-240 | No | Source ↗ | |
| APC by Schneider Electric SRTL10KRM4UT Record 3354468 | 10 | 10 | 208-240 | No | Source ↗ | |
| Schneider Electric GVSUPS100KGS Record 2325819 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS20K0B4GS Record 2355380 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS20KB2GS Record 2355244 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS20KB4GS Record 2355381 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS20KGS Record 2325816 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS20KR0B5GS Record 2355666 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS30KGS Record 2325812 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS40KGS Record 2325814 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS50KGS Record 2325817 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS80KGS Record 2325813 | 20 | 20 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS30K0B4GS Record 2355803 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS30KB4GS Record 2356099 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS40K0B4GS Record 2355804 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS40KB4GS Record 2355878 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS50K0B4GS Record 2355805 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS50KB4GS Record 2355877 | 30 | 30 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS50KR0B5GS Record 2355668 | 50 | 50 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS60K0B5GS Record 2355965 | 60 | 60 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS60KB5GS Record 2355806 | 60 | 60 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS60KGS Record 2325818 | 60 | 60 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS100K0B5GS Record 2356235 | 80 | 80 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS100KB5GS Record 2356234 | 80 | 80 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS80K0B5GS Record 2356236 | 80 | 80 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS80KB5GS Record 2356417 | 80 | 80 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS120KGS Record 2375506 | 120 | 120 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMPB160KG65S Record 2333996 | 144 | 160 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMRB160KG65S Record 2333997 | 144 | 160 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMSB160KG65S Record 2333998 | 144 | 160 | 480-480 | No | Source ↗ | |
| Schneider Electric GVSUPS150KGS Record 2375507 | 150 | 150 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMPB180KG65S Record 2333989 | 162 | 180 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMRB180KG65S Record 2333991 | 162 | 180 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMSB180KG65S Record 2333990 | 162 | 180 | 480-480 | No | Source ↗ | |
| Schneider Electric GVL200K500DS Record 2381572 | 200 | 200 | 380-480 | Yes | Source ↗ | |
| Schneider Electric GVL300K500DS Record 2381964 | 200 | 200 | 380-480 | Yes | Source ↗ | |
| Schneider Electric GVL400K500DS Record 2381570 | 200 | 200 | 380-480 | Yes | Source ↗ | |
| Schneider Electric GVL500KDS Record 2384013 | 200 | 200 | 380-480 | Yes | Source ↗ | |
| Schneider Electric GVMPB225KG65S Record 2333993 | 202.5 | 225 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMRB225KG65S Record 2333994 | 202.5 | 225 | 480-480 | No | Source ↗ | |
| Schneider Electric GVMSB225KG65S Record 2333995 | 202.5 | 225 | 480-480 | No | Source ↗ |
What does the capacity range mean?
The range summarizes only the minimum tested configurations present in this collection. It does not describe every capacity a product family can supply. A cabinet or system with a higher maximum rating may appear under a lower tested output.
Understand kW, kVA and power factor ↗Are these models available to buy?
A certification record does not establish current inventory, lifecycle status, price or installation suitability. Ask the manufacturer or supplier for the exact model, quoted configuration, current documentation and delivery terms.
Prepare a specification checklist ↗How should efficiency be compared?
Compare the same load point, test mode and configuration. Each record page shows reported load-specific values separately. A headline efficiency value alone is not an operating-cost comparison.
Estimate energy losses with explicit assumptions ↗Turn research into a purchasing brief
Open candidate records to save them to your shortlist. Include your load, voltage, runtime requirement and service scope when requesting a quotation.
Build your purchasing brief ↗ · Refine the full catalog ↗ · Sources & limitations ↗