Vertiv & Liebert UPS specifications & model comparison.
Research Vertiv and Liebert UPS specifications in one table while retaining each record’s original brand label. Compare exact model identifiers, tested output and voltage without losing the source behind each configuration.
125 source records · Snapshot retrieved · 10–743 kW minimum tested configurations
Go to the specification table ↓What to check before shortlisting
The source uses several Vertiv and Liebert label variants. We group those labels for discovery and preserve them in the table. Similar names do not establish identical hardware: check voltage, frequency, tested mode and the exact configuration on the record page.
Read a UPS specification without confusing configurations ↗Vertiv & Liebert UPS specification table
kW and kVA describe the minimum tested configuration. Input voltage is source text, not a compatibility recommendation. Open a model to compare output voltage, frequency and efficiency test details. Some identifiers contain brackets or wildcards describing a model family; they are not necessarily orderable SKUs. Select up to four records for a closer comparison.
On a narrow screen, scroll the table sideways to see capacity, voltage and source columns.
| Compare | Brand / exact model | kW | kVA | Input voltage (V) | Modular | Evidence |
|---|---|---|---|---|---|---|
| Liebert 47SA040A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335122 | 10 | 10 | 176-253 | Yes | Source ↗ | |
| Liebert 53[S|P]10[A|B|E|F][C|Y][0-4][0|A|C|D|Q][0-8|A-E][0-9|A-H|J|K|L|W|X|Y][0][0-9|A-Z][0-9|A-Z][0-9|A-Z] Record 2335383 | 10 | 10 | 208-220 | No | Source ↗ | |
| Liebert 56S(c1)(d1)A(f)(g)(h)(i)(j) Record 3815199 | 10 | 10 | 208-220 | Yes | Source ↗ | |
| Liebert 56S(c1)(d1)J(f)(g)(h)(i)(j) Record 3815228 | 10 | 10 | 208-220 | Yes | Source ↗ | |
| Liebert GXT5-10KIRT5UXLN Record 2328744 | 10 | 10 | 200-240 | No | Source ↗ | |
| Liebert GXT5-10KMVRT6UXLN Record 2331875 | 10 | 10 | 100-125 | No | Source ↗ | |
| Liebert GXT5LI-10KMVRT4UXLN Record 2401107 | 10 | 10 | 173-217 | No | Source ↗ | |
| Liebert GXT5LI-10KMVRT4XN-P Record 2545406 | 10 | 10 | 120-240 | No | Source ↗ | |
| Liebert ITA-10k00ALA102P00 Record 2332043 | 10 | 10 | 380-415 | No | Source ↗ | |
| Liebert ITA2-10KRT208 Record 2337148 | 10 | 10 | 208-220 | No | Source ↗ | |
| VERTIV Liebert GXT5LI-10KGVRT3UXLN Record 2839417 | 10 | 10 | 200-240 | No | Source ↗ | |
| Vertiv 47SA040A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335121 | 10 | 10 | 176-253 | Yes | Source ↗ | |
| Vertiv 53[S|P]10[A|B|E|F][C|Y][0-4][0|A|C|D|Q][0-8|A-E][0-9|A-H|J|K|L|W|X|Y][0][0-9|A-Z][0-9|A-Z][0-9|A-Z] Record 2335384 | 10 | 10 | 208-220 | No | Source ↗ | |
| Vertiv 56S(c1)(d1)A(f)(g)(h)(i)(j) Record 3815200 | 10 | 10 | 208-220 | Yes | Source ↗ | |
| Vertiv 56S(c1)(d1)J(f)(g)(h)(i)(j) Record 3815229 | 10 | 10 | 208-220 | Yes | Source ↗ | |
| Vertiv GXT5-10KIRT5UXLN Record 2328745 | 10 | 10 | 200-240 | No | Source ↗ | |
| Vertiv GXT5-10KMVRT6UXLN Record 2331876 | 10 | 10 | 100-125 | No | Source ↗ | |
| Vertiv GXT5LI-10KMVRT4UXLN Record 2401108 | 10 | 10 | 173-217 | No | Source ↗ | |
| Vertiv ITA-10k00ALA102P00 Record 2332044 | 10 | 10 | 380-415 | No | Source ↗ | |
| Vertiv ITA2-10KRT208 Record 2337149 | 10 | 10 | 208-220 | No | Source ↗ | |
| Liebert 53*15J* * * * * * * Record 2668207 | 15 | 15 | 208-220 | Yes | Source ↗ | |
| Liebert GXT5-15KMVRT11UXLN Record 2354251 | 15 | 15 | 100-125 | No | Source ↗ | |
| Liebert ITA2-15KRT208C Record 3477708 | 15 | 15 | 208-220 | Yes | Source ↗ | |
| Vertiv 53*15J* * * * * * * Record 2668090 | 15 | 15 | 208-220 | Yes | Source ↗ | |
| Vertiv GXT5-15KMVRT11UXLN Record 2354252 | 15 | 15 | 100-125 | No | Source ↗ | |
| Vertiv ITA2-15KRT208C Record 3477762 | 15 | 15 | 208-220 | Yes | Source ↗ | |
| Liebert GXE-20k00TL3302C00 Record 2329183 | 18 | 20 | 380-415 | No | Source ↗ | |
| Vertiv GXE-20k00TL3302C00 Record 2329184 | 18 | 20 | 380-415 | No | Source ↗ | |
| Liebert 53*20J* * * * * * * Record 2668212 | 20 | 20 | 208-220 | Yes | Source ↗ | |
| Liebert 53S20G[C|Y][0|6|7|8][0|A|C|D|Q][0|1|2|3|4|5|6|7|8|A|B|C|D|E][0|A|B|C|1|2|3|4|5|6|7|8|9|W|X|Y][0|A|B|C|1|2|3|4|5|6|7|8|9|W|X|Y][0-9|A-Z][0-9|A-Z][0-9|A-Z] Record 2335279 | 20 | 20 | 208-220 | No | Source ↗ | |
| Liebert 56S(c2)(d2)C(f)(g)(h)(i)(j) Record 3815209 | 20 | 20 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c2)(d2)P(f)(g)(h)(i)(j) Record 3815206 | 20 | 20 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c3)(d2)C(f)(g)(h)(i)(j) Record 3815210 | 20 | 20 | 480-480 | Yes | Source ↗ | |
| Liebert 56S(c3)(d2)P(f)(g)(h)(i)(j) Record 3815212 | 20 | 20 | 480-480 | Yes | Source ↗ | |
| Liebert EXS 0020kTH1AFN01000 Record 2335259 | 20 | 20 | 380-415 | No | Source ↗ | |
| Liebert GXT5-20KMVRT11UXLN Record 2354249 | 20 | 20 | 100-125 | No | Source ↗ | |
| Liebert ITA-20k00AL3A02C00 Record 2332106 | 20 | 20 | 380-415 | No | Source ↗ | |
| Liebert ITA2-20KRT208C Record 3477704 | 20 | 20 | 208-220 | Yes | Source ↗ | |
| Liebert ITA2-20KRT208C Record 3477710 | 20 | 20 | 208-220 | Yes | Source ↗ | |
| Vertiv 53*20J* * * * * * * Record 2668213 | 20 | 20 | 208-220 | Yes | Source ↗ | |
| Vertiv 53S20G[C|Y][0|6|7|8][0|A|C|D|Q][0|1|2|3|4|5|6|7|8|A|B|C|D|E][0|A|B|C|1|2|3|4|5|6|7|8|9|W|X|Y][0|A|B|C|1|2|3|4|5|6|7|8|9|W|X|Y][0-9|A-Z][0-9|A-Z][0-9|A-Z] Record 2335280 | 20 | 20 | 208-220 | No | Source ↗ | |
| Vertiv 56S(c2)(d2)C(f)(g)(h)(i)(j) Record 3815207 | 20 | 20 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c2)(d2)P(f)(g)(h)(i)(j) Record 3815208 | 20 | 20 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d2)C(f)(g)(h)(i)(j) Record 3815213 | 20 | 20 | 480-480 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d2)P(f)(g)(h)(i)(j) Record 3815211 | 20 | 20 | 480-480 | Yes | Source ↗ | |
| Vertiv EXS 0020kTH1AFN01000 Record 2335260 | 20 | 20 | 380-415 | No | Source ↗ | |
| Vertiv GXT5-20KIRT9UXLN Record 2328743 | 20 | 20 | 345-415 | No | Source ↗ | |
| Vertiv GXT5-20KMVRT11UXLN Record 2354250 | 20 | 20 | 100-125 | No | Source ↗ | |
| Vertiv ITA-20k00AL3A02C00 Record 2332107 | 20 | 20 | 380-415 | No | Source ↗ | |
| Vertiv ITA2-20KRT208C Record 3477770 | 20 | 20 | 208-220 | Yes | Source ↗ | |
| Liebert 51SA030QAA Record 2335932 | 30 | 30 | 480-480 | Yes | Source ↗ | |
| Liebert 51SA030QBA Record 2335936 | 30 | 30 | 480-480 | Yes | Source ↗ | |
| Liebert 53*30J* * * * * * * Record 2668086 | 30 | 30 | 208-220 | Yes | Source ↗ | |
| Liebert 53[S|P]30[H|Z][C|Y][0|E|F][0|B|E|F|H|J|K|L|M|N|P|R][0-8|A-E][0-9|A-Z][0-9|A-Z][0-9|A-Z][0-9|A-Z] [0-9|A-Z] Record 2335265 | 30 | 30 | 208-220 | No | Source ↗ | |
| Vertiv 51SA030QAA Record 2335933 | 30 | 30 | 480-480 | Yes | Source ↗ | |
| Vertiv 51SA030QBA Record 2335937 | 30 | 30 | 480-480 | Yes | Source ↗ | |
| Vertiv 53*30J* * * * * * * Record 2668087 | 30 | 30 | 208-220 | Yes | Source ↗ | |
| Vertiv 53[S|P]30[H|Z][C|Y][0|E|F][0|B|E|F|H|J|K|L|M|N|P|R][0-8|A-E][0-9|A-Z][0-9|A-Z][0-9|A-Z][0-9|A-Z] [0-9|A-Z] Record 2335266 | 30 | 30 | 208-220 | No | Source ↗ | |
| Liebert 51SA160AQA Record 2335946 | 40 | 40 | 480-480 | Yes | Source ↗ | |
| Liebert 51SA160ARA Record 2335934 | 40 | 40 | 480-480 | Yes | Source ↗ | |
| Liebert EXS 0040kTH16FN01000 Record 2323917 | 40 | 40 | 380-415 | No | Source ↗ | |
| Liebert ITA2-40KRT400C Record 3477705 | 40 | 40 | 380-415 | Yes | Source ↗ | |
| Vertiv 51SA160AQA Record 2335947 | 40 | 40 | 480-480 | Yes | Source ↗ | |
| Vertiv 51SA160ARA Record 2335935 | 40 | 40 | 480-480 | Yes | Source ↗ | |
| Vertiv 53*40J* * * * * * * Record 2668088 | 40 | 40 | 208-220 | Yes | Source ↗ | |
| Vertiv EXS 0040kTH16FN01000 Record 2323916 | 40 | 40 | 380-415 | No | Source ↗ | |
| Vertiv ITA2-40KRT400C Record 3477771 | 40 | 40 | 380-415 | Yes | Source ↗ | |
| Vertiv, Liebert ITA-40k00AL3302C00 Record 2397060 | 40 | 40 | 380-415 | No | Source ↗ | |
| Vertiv, Liebert ITA-40k00AL3302E00 Record 2397061 | 40 | 40 | 380-415 | No | Source ↗ | |
| Vertiv, Liebert ITA-40k00AL3302P00 Record 2397062 | 40 | 40 | 380-415 | No | Source ↗ | |
| Vertiv, Liebert ITA-40k00AL3302V00 Record 2397063 | 40 | 40 | 380-415 | No | Source ↗ | |
| Liebert 51SA050BAA Record 2335462 | 50 | 50 | 480-480 | Yes | Source ↗ | |
| Vertiv 51SA050BAA Record 2335463 | 50 | 50 | 480-480 | Yes | Source ↗ | |
| Liebert 47SA100A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335263 | 60 | 60 | 176-253 | Yes | Source ↗ | |
| Liebert 56S(c1)(d3)J(f)N(h)(i)(j) Record 3722635 | 60 | 60 | 208-220 | Yes | Source ↗ | |
| Liebert 56S(c1)(d3)R(f)N(h)(i)(j) Record 3722633 | 60 | 60 | 208-220 | Yes | Source ↗ | |
| Liebert 56S(c2)(d4)J(f)N(h)(i)(j) Record 3722631 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c2)(d4)X(f)N(h)(i)(j) Record 3722628 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c2)(d5)J(f)N(h)(i)(j) Record 4511302 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c2)(d5)J(f)NN(i)(j) Record 3845214 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Liebert 56S(c3)(d4)J(f)N(h)(i)(j) Record 3798687 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Liebert 56S(c3)(d4)X(f)N(h)(i)(j) Record 3798686 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Liebert 56S(c3)(d5)J(f)N(h)(i)(j) Record 4511304 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Liebert 56S(c3)(d5)J(f)N(h)(i)(j) Record 4512357 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Liebert 56S(c3)(d5)J(f)NN(i)(j) Record 3845247 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Liebert EXS 0060kTK16FN01000 Record 2325105 | 60 | 60 | 380-415 | No | Source ↗ | |
| Vertiv 47SA100A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335264 | 60 | 60 | 176-253 | Yes | Source ↗ | |
| Vertiv 56S(c1)(d3)J(f)N(h)(i)(j) Record 3722632 | 60 | 60 | 208-220 | Yes | Source ↗ | |
| Vertiv 56S(c1)(d3)R(f)N(h)(i)(j) Record 3722634 | 60 | 60 | 208-220 | Yes | Source ↗ | |
| Vertiv 56S(c2)(d4)J(f)N(h)(i)(j) Record 3722630 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c2)(d4)X(f)N(h)(i)(j) Record 3722629 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c2)(d5)J(f)N(h)(i)(j) Record 4511303 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c2)(d5)J(f)NN(i)(j) Record 3848854 | 60 | 60 | 380-415 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d4)J(f)N(h)(i)(j) Record 3798685 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d4)X(f)N(h)(i)(j) Record 3798688 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d5)J(f)N(h)(i)(j) Record 4511644 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d5)J(f)N(h)(i)(j) Record 4512356 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Vertiv 56S(c3)(d5)J(f)NN(i)(j) Record 3845248 | 60 | 60 | 480-480 | Yes | Source ↗ | |
| Vertiv EXS 0060kTK16FN01000 Record 2325104 | 60 | 60 | 380-415 | No | Source ↗ | |
| Liebert eXM 0080kTK16FN01000 Record 2336439 | 80 | 80 | 228-478 | No | Source ↗ | |
| Vertiv eXM 0080kTK16FN01000 Record 2336440 | 80 | 80 | 228-478 | No | Source ↗ | |
| Liebert 47SA120A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335388 | 120 | 120 | 208-220 | Yes | Source ↗ | |
| Liebert eXM 0120kTK16FN01000 Record 2336437 | 120 | 120 | 228-478 | No | Source ↗ | |
| Vertiv 47SA120A[0|1|2|3][C|Y][0|F|H|M|G|L][0|1] Record 2335389 | 120 | 120 | 208-220 | Yes | Source ↗ | |
| Vertiv eXM 0120kTK16FN01000 Record 2336438 | 120 | 120 | 228-478 | No | Source ↗ | |
| Liebert eXM 0160kTK16FN01000 Record 2336443 | 160 | 160 | 228-478 | No | Source ↗ | |
| Vertiv eXM 0160kTK16FN01000 Record 2336444 | 160 | 160 | 228-478 | No | Source ↗ | |
| Liebert 51SA200LAA Record 2335466 | 200 | 200 | 480-480 | Yes | Source ↗ | |
| Liebert eXM 0200kTK16FN01000 Record 2336441 | 200 | 200 | 228-478 | No | Source ↗ | |
| Vertiv 51SA200LAA Record 2335467 | 200 | 200 | 480-480 | Yes | Source ↗ | |
| Vertiv eXM 0200kTK16FN01000 Record 2336442 | 200 | 200 | 228-478 | No | Source ↗ | |
| Liebert 51SA250NAA Record 2335464 | 250 | 250 | 480-480 | Yes | Source ↗ | |
| Vertiv 51SA250NAA Record 2335465 | 250 | 250 | 480-480 | Yes | Source ↗ | |
| Vertiv 9000 0250kMK16FN0200 Record 4480893 | 250 | 250 | 415-415 | Yes | Source ↗ | |
| Vertiv 9000 1250kMK16FN0200 Record 4480892 | 250 | 250 | 415-415 | Yes | Source ↗ | |
| Vertiv P901B01ACBNEBD140100 Record 3999012 | 250 | 250 | 480-480 | Yes | Source ↗ | |
| Vertiv P902501ACBNEBD140100 Record 3999013 | 250 | 250 | 480-480 | Yes | Source ↗ | |
| Liebert 10B14763GG103 Record 2470717 | 405 | 450 | 430-528 | No | Source ↗ | |
| Liebert EXL 0450kTK56FN01000 Record 2470714 | 405 | 450 | 430-528 | No | Source ↗ | |
| Vertiv 10B14763GG103 Record 2470716 | 405 | 450 | 430-528 | No | Source ↗ | |
| Vertiv EXL 0450kTK56FN01000 Record 2470715 | 405 | 450 | 430-528 | No | Source ↗ | |
| Liebert 10B14789GF103 Record 2421039 | 743 | 825 | 430-528 | No | Source ↗ | |
| Liebert EXL 0825kTK56FN01000 Record 2421040 | 743 | 825 | 430-528 | No | Source ↗ | |
| Vertiv 10B14789GF103 Record 2421042 | 743 | 825 | 430-528 | No | Source ↗ | |
| Vertiv EXL 0825kTK56FN01000 Record 2421041 | 743 | 825 | 430-528 | No | Source ↗ |
What does the capacity range mean?
The range summarizes only the minimum tested configurations present in this collection. It does not describe every capacity a product family can supply. A cabinet or system with a higher maximum rating may appear under a lower tested output.
Understand kW, kVA and power factor ↗Are these models available to buy?
A certification record does not establish current inventory, lifecycle status, price or installation suitability. Ask the manufacturer or supplier for the exact model, quoted configuration, current documentation and delivery terms.
Prepare a specification checklist ↗How should efficiency be compared?
Compare the same load point, test mode and configuration. Each record page shows reported load-specific values separately. A headline efficiency value alone is not an operating-cost comparison.
Estimate energy losses with explicit assumptions ↗Turn research into a purchasing brief
Open candidate records to save them to your shortlist. Include your load, voltage, runtime requirement and service scope when requesting a quotation.
Build your purchasing brief ↗ · Refine the full catalog ↗ · Sources & limitations ↗